Duntryleague v Wentworth Top 30
Pos | Duntryleague | DP | Wentworth | WP |
---|---|---|---|---|
1 | Williamson, Robert | 78 | Black, Mitchell | 79 |
2 | Currall, Will | 76 | Kingham, Jo | 75 |
3 | Griffiths, Dan | 76 | Tudor, Chris | 68 |
4 | Fardell, Mark | 74 | Kotynia, Andrew | 68 |
5 | Williams, Trevor | 73 | WHALAN, Darren | 68 |
6 | Learmonth, Richard | 73 | FORRESTER, Robyn | 67 |
7 | Powell, Max | 73 | Westcott, Tobias | 66 |
8 | Russell, James | 72 | ATKINSON, Simon | 65 |
9 | Webster, Zac | 72 | PICKETT, Lee | 64 |
10 | McCardell, Tom | 72 | DALTON, Leone | 63 |
11 | Gentles, Kiz | 71 | ATKINSON, Nathan | 63 |
12 | Webb, Tate | 71 | Bruton, Kerry | 63 |
13 | Wilson, Dean | 71 | Jansen, Kurtis | 62 |
14 | Bale, Richard | 70 | Hubbard, Helen | 62 |
15 | Kennedy, Scott | 70 | Commins, Maureen | 61 |
16 | Jones, Rod | 70 | Pryce, Margaret | 61 |
17 | Commins, Patrick | 70 | DELSORTE, David | 61 |
18 | Sharp, Nick | 69 | FULLER, Steven | 61 |
19 | Britton, Hugh | 69 | Copeland, Kieran | 60 |
20 | Russell, Chris | 68 | HOBBY, Margaret | 60 |
21 | Kay, Sally | 67 | Cornish, Michael | 59 |
22 | Swain, Tim | 67 | O'Keeffe, Rodney | 58 |
23 | Mitchell, Peter | 67 | FIELD, Anne | 58 |
24 | Powell, Sam | 66 | Harvey, Patricia | 58 |
25 | Heigh, Sally | 66 | HURFORD, Jason | 58 |
26 | Ferguson, Bailey | 65 | Harvey, Tayla | 58 |
27 | Hunter, Jo | 65 | Barrett, Belinda | 57 |
28 | Tadman, Jeremy | 64 | Baker, Jordan | 56 |
29 | Martin, Jim | 63 | Roweth, Julie | 56 |
30 | Parker-Smith, Deano | 63 | WRIGHT, Leslie | 55 |
TOTAL POINTS | 2091 | TOTAL POINTS | 1870 | |
ROUND AV | 34.85 | ROUND AV | 31.17 |
Ladies Scratch
No | Name | R1 | R2 | Total | Club |
---|---|---|---|---|---|
1 | Kay, Sally | 24 | 29 | 53 | Duntryleague |
2 | Hunter, Jo | 27 | 24 | 51 | Duntryleague |
3 | PICKETT, Lee | 21 | 25 | 46 | Wentworth GC |
4 | Kingham, Jo | 19 | 15 | 34 | Wentworth GC |
5 | Pryce, Margaret | 16 | 15 | 31 | Wentworth GC |
6 | HOBBY, Margaret | 14 | 14 | 28 | Wentworth GC |
7 | Sangster, Joanna | 14 | 10 | 24 | Duntryleague |
8 | Rusden, Tania | 13 | 10 | 23 | Duntryleague |
9 | McKeowen, Alice | 11 | 9 | 20 | Wentworth GC |
10 | Holmes, Aitaua | 19 | 19 | Wentworth GC | |
11 | Fuller, Roslyn | 8 | 10 | 18 | Wentworth GC |
12 | Heigh, Sally | 10 | 8 | 18 | Duntryleague |
13 | Roweth, Julie | 11 | 7 | 18 | Wentworth GC |
14 | Commins, Maureen | 7 | 10 | 17 | Wentworth GC |
15 | FORRESTER, Robyn | 7 | 9 | 16 | Wentworth GC |
16 | DALTON, Leone | 7 | 8 | 15 | Wentworth GC |
17 | FIELD, Anne | 5 | 9 | 14 | Wentworth GC |
18 | WRIGHT, Leslie | 6 | 8 | 14 | Wentworth GC |
19 | Bruton, Kerry | 7 | 7 | 14 | Wentworth GC |
20 | Crawford, Maria | 6 | 7 | 13 | Duntryleague |
21 | Harvey, Tayla | 7 | 6 | 13 | Wentworth GC |
22 | Chapman, Barbara | 4 | 8 | 12 | Duntryleague |
23 | Harvey, Patricia | 5 | 6 | 11 | Wentworth GC |
24 | NEWEY, Robyn | 7 | 4 | 11 | Wentworth GC |
25 | Hubbard, Helen | 6 | 3 | 9 | Wentworth GC |
26 | Barrett, Belinda | 1 | 2 | 3 | Wentworth GC |
27 | Brett, Kezz | 1 | 1 | Duntryleague |
Ladies Handicap
Pos | Name | R1 | R2 | Total | Home Club |
---|---|---|---|---|---|
1 | Kingham, Jo | 39 | 36 | 75 | Wentworth GC |
2 | FORRESTER, Robyn | 30 | 37 | 67 | Wentworth GC |
3 | Kay, Sally | 31 | 36 | 67 | Duntryleague GC |
4 | Heigh, Sally | 34 | 32 | 66 | Duntryleague GC |
5 | Hunter, Jo | 34 | 31 | 65 | Duntryleague GC |
6 | PICKETT, Lee | 30 | 34 | 64 | Wentworth GC |
7 | DALTON, Leone | 31 | 32 | 63 | Wentworth GC |
8 | Bruton, Kerry | 32 | 31 | 63 | Wentworth GC |
9 | Sangster, Joanna | 34 | 29 | 63 | Duntryleague GC |
10 | Hubbard, Helen | 40 | 22 | 62 | Wentworth GC |
11 | Commins, Maureen | 30 | 31 | 61 | Wentworth GC |
12 | Pryce, Margaret | 31 | 30 | 61 | Wentworth GC |
13 | Rusden, Tania | 32 | 29 | 61 | Duntryleague GC |
14 | HOBBY, Margaret | 31 | 29 | 60 | Wentworth GC |
15 | FIELD, Anne | 27 | 31 | 58 | Wentworth GC |
16 | Harvey, Patricia | 30 | 28 | 58 | Wentworth GC |
17 | Harvey, Tayla | 32 | 26 | 58 | Wentworth GC |
18 | Barrett, Belinda | 25 | 32 | 57 | Wentworth GC |
19 | Chapman, Barbara | 28 | 29 | 57 | Duntryleague GC |
20 | Roweth, Julie | 31 | 25 | 56 | Wentworth GC |
21 | WRIGHT, Leslie | 24 | 31 | 55 | Wentworth GC |
22 | Crawford, Maria | 25 | 27 | 52 | Duntryleague GC |
23 | Fuller, Roslyn | 23 | 26 | 49 | Wentworth GC |
24 | McKeowen, Alice | 25 | 24 | 49 | Wentworth GC |
25 | NEWEY, Robyn | 27 | 22 | 49 | Wentworth GC |
26 | Holmes, Aitaua | 29 | Wentworth GC | ||
27 | Brett, Kezz | 25 | Duntryleague GC |
Men Div 1 Scratch
Pos | Name | R1 | R2 | Total | Home Club |
---|---|---|---|---|---|
1 | Mitchell, Peter | 35 | 26 | 61 | Duntryleague GC |
2 | Russell, James | 30 | 30 | 60 | Duntryleague GC |
3 | Jones, Rod | 30 | 28 | 58 | Duntryleague GC |
4 | McCardell, Tom | 31 | 26 | 57 | Duntryleague GC |
5 | Currall, Will | 26 | 30 | 56 | Duntryleague GC |
6 | Ferguson, Bailey | 28 | 26 | 54 | Duntryleague GC |
7 | Kennedy, Scott | 26 | 26 | 52 | Duntryleague GC |
8 | Black, Mitchell | 27 | 25 | 52 | Wentworth GC |
9 | Williamson, Robert | 31 | 21 | 52 | Duntryleague GC |
10 | Johnston, Bruce | 24 | 27 | 51 | Duntryleague GC |
11 | Powell, Max | 25 | 26 | 51 | Duntryleague GC |
12 | ATKINSON, Nathan | 25 | 26 | 51 | Wentworth GC |
13 | Parker-Smith, Deano | 24 | 26 | 50 | Duntryleague GC |
14 | Cheney, Leon | 19 | 26 | 45 | Duntryleague GC |
15 | Fardell, Mark | 21 | 23 | 44 | Duntryleague GC |
16 | Russell, Chris | 22 | 22 | 44 | Duntryleague GC |
17 | Webster, Zac | 24 | 20 | 44 | Cowra GC |
18 | HURFORD, Jason | 24 | 20 | 44 | Wentworth GC |
19 | Crean, Jason | 19 | 24 | 43 | Duntryleague GC |
20 | Goff, Hamish | 25 | 18 | 43 | Duntryleague GC |
21 | Barrow, Todd | 25 | 18 | 43 | Duntryleague GC |
22 | Williams, Trevor | 18 | 24 | 42 | Duntryleague GC |
23 | Gentles, Kiz | 19 | 23 | 42 | Duntryleague GC |
24 | Sharp, Nick | 21 | 21 | 42 | Duntryleague GC |
25 | WHALAN, Darren | 23 | 19 | 42 | Wentworth GC |
26 | ATKINSON, Simon | 20 | 19 | 39 | Wentworth GC |
27 | DELSORTE, David | 21 | 17 | 38 | Wentworth GC |
28 | Jansen, Kurtis | 18 | 19 | 37 | Wentworth GC |
29 | Johnson, Steven | 16 | 20 | 36 | Duntryleague GC |
30 | Sams, Chief | 18 | 18 | 36 | Duntryleague GC |
31 | Thacker, Neil | 21 | 15 | 36 | Duntryleague GC |
32 | Powell, Ewan | 19 | 16 | 35 | Duntryleague GC |
33 | FULLER, Steven | 25 | 9 | 34 | Wentworth GC |
34 | Fogarty, Jim | 14 | 19 | 33 | Duntryleague GC |
35 | Dean, Jack | 16 | 16 | 32 | Duntryleague GC |
36 | Rose, John | 16 | 16 | 32 | Wentworth GC |
37 | fulwood, gerald | 12 | 19 | 31 | Cumnock GC |
38 | Currall, David | 15 | 16 | 31 | Duntryleague GC |
39 | Taylor, Des | 15 | 16 | 31 | Duntryleague GC |
40 | Vickery, Tom | 11 | 19 | 30 | Duntryleague GC |
41 |